Easy to use microprocessor
RADAX® concept: combination of radial and axial airflow
Large door opening for easy loading and unloading
| Capacity | 10 - 20 kg | Drum volume | 250 l |
| Number of drums | 1 | Number of loading doors | 1 |
| Drum diameter | 760 mm | Airflow | 520 m3/h |
| Drying average | 0,205 l/min | Fan motor | 0,55 kW |
| Drive motor | 0,25 kW | Electrical heating | 13,5 kW |
| Electrical connection | 3×220-240V 50Hz, 3×380-415V 50Hz | Gas heating | 16,5 kW |
| Gas connection | 3/4 inch | EC-microprocessor programmer (antivandal) | standard |
| FC-microprocessor programmer | available | Coin meter | available |
| Exhaust | 200 mm | Dimensions (H×W×D) | 1680×795×1070 mm |
| Packed dimensions (H×W×D) | 1785×855×1100 mm | Volume (packed) | 1,7 m3 |
| Net weight | 230 kg | Gross weight | 240 kg |
| Steam heating | 16,5-22 kW | Steam pressure | 3-6/7-10 bar |
| Steam connection | 3/4 inch |
Copyright © 2025 Hoffico. All Rights Reserved .
Crafted by Goodone